Sinotruk HOWO Heavy Duty Truck Axles e entsoe ka thepa ea boleng bo holimo ho etsa bonnete ba hore bophelo bo bolelele ba ts'ebeletso le ho hanyetsoa ha maemo a thata.
Boholo: Boholo bo Tloaelehileng
Boitsebiso: tšepe
Boholo ba Brake: Boholo bo Tloaelehileng
Mmala:Litlhoko tsa bareki
Pakete: joalo ka tlhoko ea bareki
Li-Axles tsa Sinotruk HOWO Heavy Duty Truck li entsoe ka mahlale a macha ho ntlafatsa ts'ebetso ea mafura le ho fokotsa litšenyehelo tsa tlhokomelo, ka hona ho ntlafatsa ts'ebetso ea ts'ebetso ka kakaretso. Li-Axles tsa Sinotruk HOWO Heavy Duty Truck li hlahella ka lebaka la matla a tsona, bokhoni le ho ikamahanya le maemo, e leng se etsang hore e be karolo ea bohlokoa ea mesebetsi ea literaka tse boima.
Specification of Sinotruk Howo Heavy Duty Truck Axle
Mohlala | Brake Size (mm) |
P.C.D(mm) | Axle Tube(mm) | Pina(mm) | Setsi sa Selemo (mm) |
HY-13T | 420*180 | 335 | Sekwere150 | 1840 | 950 |
HY-13T | 420*180 | 335 | Round/Square127 | 1840 | 930 |
HY - 14T | 420*220 | 335 | Sekwere150 | 1840 | 930 |
HY - 16H | 420*220 | 335 | Sekwere150 | 1840 | 940 |
HE - 20T | 420*220 | 335 | Sekwere150 | 1840 | 940 |
Mohlala | Bokhoni (kg) |
Track (mm) |
Axle Tube (mm) |
Brake Size | PCD(mm) | Kakaretso ea Bolelele (mm) |
Lebili le khothalelitsoeng |
CRW-12T | 12000 | 1840 | ○127 | 420*180 | 335 | 2165 | 7.5V-20 |
CRW-14T | 14000 | 1840 | ○127 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-16T | 16000 | 1850 | □150 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-18T | 18000 | 1850 | □150 | 420*220 | 335 | 2185 | 7.5V-20 |
Ho paka & Delivery